










| Feeling Social? Follow @tauntonrfc On Twitter |
These are the current league standings for Somerset 2 South in season 2011-12. To view all 3rd XV results/fixtures please click here.
Why not start or join a discussion thread about the 3rd XV in our Community Forum. Please log in or register if you want to join in.
| Club | P | W | D | L | PF | PA | PD | B Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| North Petherton II |
9 | 9 | 0 | 0 | 389 | 57 | 332 | 7 | 43 |
| Chard II | 9 | 8 | 0 | 1 | 367 | 101 | 266 | 8 | 40 |
| Crewkerne | 10 | 8 | 0 | 2 | 263 | 78 | 185 | 7 | 40 |
| Cheddar Valley |
9 | 8 | 0 | 1 | 352 | 159 | 193 | 6 | 38 |
| Minehead II | 9 | 5 | 0 | 4 | 242 | 203 | 39 | 5 | 25 |
| Ivel Barbarians II | 9 | 4 | 0 | 5 | 142 | 279 | -137 | 3 | 19 |
| Bridgwater & Albion III | 9 | 3 | 0 | 6 | 153 | 182 | -29 | 6 | 18 |
| Wiveliscombe II | 9 | 4 | 0 | 5 | 179 | 229 | -50 | 4 | 15 |
| Morganians | 10 | 3 | 0 | 7 | 134 | 244 | -110 | 2 | 14 |
| Somerton | 9 | 2 | 0 | 7 | 182 | 270 | -88 | 3 | 11 |
| Taunton III | 9 | 2 | 0 | 7 | 140 | 261 | -121 | 3 | 11 |
| Tor II | 9 | 3 | 0 | 6 | 124 | 236 | -112 | 2 | 10 |
| Martock | 10 | 1 | 0 | 9 | 77 | 445 | -368 | 1 | 5 |
| Promotion | Play Off | Relegation |
| Site Disclaimer | Copyright © 2011 Taunton Rugby Football Club | Privacy Policy |
| Tel: 01823 336363 | Hyde Park, Hyde Lane, Bathpool, Taunton, Somerset, TA2 8BU Site Designed & Maintained By Webbs |
Fax: 01823 336767 |
